Pidgey vs Manaphy
13 dimensions. One winner.
0.3 m
Pidgey
0.3 m
Manaphy
1.7 m
You*
*if you are exactly 1.70 m. We checked.
5—10
Manaphy takes the crown 10–5.
2 ties
| Pidgey | Dimension | Manaphy |
|---|---|---|
| 0.3 m | Height | 0.3 m |
| 1.8 kg | Weight | 1.4 kg |
| 67 kg/m³ | Densityweight ÷ height³ — the "how is that physically possible" metric | 52 kg/m³ |
| 40 | HP | 100 |
| 45 | Attack | 100 |
| 40 | Defense | 100 |
| 35 | Sp. Attack | 100 |
| 35 | Sp. Defense | 100 |
| 56 | Speed | 100 |
| 251 | Base Stat Total | 600 |
| 255 | Catch Ratehigher = easier to catch | 3 |
| 50 | Base EXP Yield | 270 |
| 15 cycles | Hatch Timelower = egg hatches faster | 10 cycles |
| 64 | Moves Learned | 83 |
| 3 | Evolution Stages | 2 |
| Gen I | Debut Generationlower = debuted earlier | Gen IV |
| 70 | Base Friendship | 70 |
| 50% ♂ / 50% ♀ | Gender Ratio | Genderless |
If they actually fought
Pidgeynormalflying
Manaphywater
Even — both hit for 1× (best STAB multiplier)
Battle of the voices
Pidgey
Manaphy