Pidgey vs Kartana
13 dimensions. One winner.
0.3 m
Pidgey
0.3 m
Kartana
1.7 m
You*
*if you are exactly 1.70 m. We checked.
9—7
Pidgey edges it 9–7. Closer than it looks.
1 tie
| Pidgey | Dimension | Kartana |
|---|---|---|
| 0.3 m | Height | 0.3 m |
| 1.8 kg | Weight | 0.1 kg |
| 67 kg/m³ | Densityweight ÷ height³ — the "how is that physically possible" metric | 4 kg/m³ |
| 40 | HP | 59 |
| 45 | Attack | 181 |
| 40 | Defense | 131 |
| 35 | Sp. Attack | 59 |
| 35 | Sp. Defense | 31 |
| 56 | Speed | 109 |
| 251 | Base Stat Total | 570 |
| 255 | Catch Ratehigher = easier to catch | 45 |
| 50 | Base EXP Yield | 257 |
| 15 cycles | Hatch Timelower = egg hatches faster | 120 cycles |
| 64 | Moves Learned | 45 |
| 3 | Evolution Stages | 1 |
| Gen I | Debut Generationlower = debuted earlier | Gen VII |
| 70 | Base Friendship | 0 |
| 50% ♂ / 50% ♀ | Gender Ratio | Genderless |
If they actually fought
Pidgeynormalflying
Kartanagrasssteel
Even — both hit for 1× (best STAB multiplier)
Battle of the voices
Pidgey
Kartana