Pidgey vs Dwebble
13 dimensions. One winner.
0.3 m
Pidgey
0.3 m
Dwebble
1.7 m
You*
*if you are exactly 1.70 m. We checked.
6—7
Dwebble edges it 7–6. Closer than it looks.
4 ties
| Pidgey | Dimension | Dwebble |
|---|---|---|
| 0.3 m | Height | 0.3 m |
| 1.8 kg | Weight | 14.5 kg |
| 67 kg/m³ | Densityweight ÷ height³ — the "how is that physically possible" metric | 537 kg/m³ |
| 40 | HP | 50 |
| 45 | Attack | 65 |
| 40 | Defense | 85 |
| 35 | Sp. Attack | 35 |
| 35 | Sp. Defense | 35 |
| 56 | Speed | 55 |
| 251 | Base Stat Total | 325 |
| 255 | Catch Ratehigher = easier to catch | 190 |
| 50 | Base EXP Yield | 65 |
| 15 cycles | Hatch Timelower = egg hatches faster | 20 cycles |
| 64 | Moves Learned | 60 |
| 3 | Evolution Stages | 2 |
| Gen I | Debut Generationlower = debuted earlier | Gen V |
| 70 | Base Friendship | 70 |
| 50% ♂ / 50% ♀ | Gender Ratio | 50% ♂ / 50% ♀ |
If they actually fought
Pidgeynormalflying
Dwebblebugrock
Dwebble hits 2× while taking 1× (best STAB multiplier)
Battle of the voices
Pidgey
Dwebble