Pidgey vs Castform
13 dimensions. One winner.
0.3 m
Pidgey
0.3 m
Castform
1.7 m
You*
*if you are exactly 1.70 m. We checked.
6—9
Castform takes the crown 9–6.
2 ties
| Pidgey | Dimension | Castform |
|---|---|---|
| 0.3 m | Height | 0.3 m |
| 1.8 kg | Weight | 0.8 kg |
| 67 kg/m³ | Densityweight ÷ height³ — the "how is that physically possible" metric | 30 kg/m³ |
| 40 | HP | 70 |
| 45 | Attack | 70 |
| 40 | Defense | 70 |
| 35 | Sp. Attack | 70 |
| 35 | Sp. Defense | 70 |
| 56 | Speed | 70 |
| 251 | Base Stat Total | 420 |
| 255 | Catch Ratehigher = easier to catch | 45 |
| 50 | Base EXP Yield | 147 |
| 15 cycles | Hatch Timelower = egg hatches faster | 25 cycles |
| 64 | Moves Learned | 72 |
| 3 | Evolution Stages | 1 |
| Gen I | Debut Generationlower = debuted earlier | Gen III |
| 70 | Base Friendship | 70 |
| 50% ♂ / 50% ♀ | Gender Ratio | 50% ♂ / 50% ♀ |
If they actually fought
Pidgeynormalflying
Castformnormal
Even — both hit for 1× (best STAB multiplier)
Battle of the voices
Pidgey
Castform