Pidgeotto vs Shelgon
13 dimensions. One winner.
1.1 m
Pidgeotto
1.1 m
Shelgon
1.7 m
You*
*if you are exactly 1.70 m. We checked.
5—9
Shelgon takes the crown 9–5.
3 ties
| Pidgeotto | Dimension | Shelgon |
|---|---|---|
| 1.1 m | Height | 1.1 m |
| 30 kg | Weight | 110.5 kg |
| 23 kg/m³ | Densityweight ÷ height³ — the "how is that physically possible" metric | 83 kg/m³ |
| 63 | HP | 65 |
| 60 | Attack | 95 |
| 55 | Defense | 100 |
| 50 | Sp. Attack | 60 |
| 50 | Sp. Defense | 50 |
| 71 | Speed | 50 |
| 349 | Base Stat Total | 420 |
| 120 | Catch Ratehigher = easier to catch | 45 |
| 122 | Base EXP Yield | 147 |
| 15 cycles | Hatch Timelower = egg hatches faster | 40 cycles |
| 61 | Moves Learned | 70 |
| 3 | Evolution Stages | 3 |
| Gen I | Debut Generationlower = debuted earlier | Gen III |
| 70 | Base Friendship | 35 |
| 50% ♂ / 50% ♀ | Gender Ratio | 50% ♂ / 50% ♀ |
If they actually fought
Pidgeottonormalflying
Shelgondragon
Even — both hit for 1× (best STAB multiplier)
Battle of the voices
Pidgeotto
Shelgon