Pidgeotto vs Croconaw
13 dimensions. One winner.
1.1 m
Pidgeotto
1.1 m
Croconaw
1.7 m
You*
*if you are exactly 1.70 m. We checked.
6—8
Croconaw edges it 8–6. Closer than it looks.
3 ties
| Pidgeotto | Dimension | Croconaw |
|---|---|---|
| 1.1 m | Height | 1.1 m |
| 30 kg | Weight | 25 kg |
| 23 kg/m³ | Densityweight ÷ height³ — the "how is that physically possible" metric | 19 kg/m³ |
| 63 | HP | 65 |
| 60 | Attack | 80 |
| 55 | Defense | 80 |
| 50 | Sp. Attack | 59 |
| 50 | Sp. Defense | 63 |
| 71 | Speed | 58 |
| 349 | Base Stat Total | 405 |
| 120 | Catch Ratehigher = easier to catch | 45 |
| 122 | Base EXP Yield | 142 |
| 15 cycles | Hatch Timelower = egg hatches faster | 20 cycles |
| 61 | Moves Learned | 100 |
| 3 | Evolution Stages | 3 |
| Gen I | Debut Generationlower = debuted earlier | Gen II |
| 70 | Base Friendship | 70 |
| 50% ♂ / 50% ♀ | Gender Ratio | 87.5% ♂ / 12.5% ♀ |
If they actually fought
Pidgeottonormalflying
Croconawwater
Even — both hit for 1× (best STAB multiplier)
Battle of the voices
Pidgeotto
Croconaw