Pidgeotto vs Blitzle
13 dimensions. One winner.
1.1 m
Pidgeotto
0.8 m
Blitzle
1.7 m
You*
*if you are exactly 1.70 m. We checked.
10—4
Pidgeotto takes the crown 10–4.
3 ties
| Pidgeotto | Dimension | Blitzle |
|---|---|---|
| 1.1 m | Height | 0.8 m |
| 30 kg | Weight | 29.8 kg |
| 23 kg/m³ | Densityweight ÷ height³ — the "how is that physically possible" metric | 58 kg/m³ |
| 63 | HP | 45 |
| 60 | Attack | 60 |
| 55 | Defense | 32 |
| 50 | Sp. Attack | 50 |
| 50 | Sp. Defense | 32 |
| 71 | Speed | 76 |
| 349 | Base Stat Total | 295 |
| 120 | Catch Ratehigher = easier to catch | 190 |
| 122 | Base EXP Yield | 59 |
| 15 cycles | Hatch Timelower = egg hatches faster | 20 cycles |
| 61 | Moves Learned | 65 |
| 3 | Evolution Stages | 2 |
| Gen I | Debut Generationlower = debuted earlier | Gen V |
| 70 | Base Friendship | 70 |
| 50% ♂ / 50% ♀ | Gender Ratio | 50% ♂ / 50% ♀ |
If they actually fought
Pidgeottonormalflying
Blitzleelectric
Blitzle hits 2× while taking 1× (best STAB multiplier)
Battle of the voices
Pidgeotto
Blitzle