Pidgeot vs Xatu
13 dimensions. One winner.
1.5 m
Pidgeot
1.5 m
Xatu
1.7 m
You*
*if you are exactly 1.70 m. We checked.
11—3
Pidgeot takes the crown 11–3.
3 ties
| Pidgeot | Dimension | Xatu |
|---|---|---|
| 1.5 m | Height | 1.5 m |
| 39.5 kg | Weight | 15 kg |
| 12 kg/m³ | Densityweight ÷ height³ — the "how is that physically possible" metric | 4 kg/m³ |
| 83 | HP | 65 |
| 80 | Attack | 75 |
| 75 | Defense | 70 |
| 70 | Sp. Attack | 95 |
| 70 | Sp. Defense | 70 |
| 101 | Speed | 95 |
| 479 | Base Stat Total | 470 |
| 45 | Catch Ratehigher = easier to catch | 75 |
| 216 | Base EXP Yield | 165 |
| 15 cycles | Hatch Timelower = egg hatches faster | 20 cycles |
| 65 | Moves Learned | 91 |
| 3 | Evolution Stages | 2 |
| Gen I | Debut Generationlower = debuted earlier | Gen II |
| 70 | Base Friendship | 70 |
| 50% ♂ / 50% ♀ | Gender Ratio | 50% ♂ / 50% ♀ |
If they actually fought
Pidgeotnormalflying
Xatupsychicflying
Even — both hit for 1× (best STAB multiplier)
Battle of the voices
Pidgeot
Xatu