Pidgeot vs Scyther
13 dimensions. One winner.
1.5 m
Pidgeot
1.5 m
Scyther
1.7 m
You*
*if you are exactly 1.70 m. We checked.
5—8
Scyther takes the crown 8–5.
4 ties
| Pidgeot | Dimension | Scyther |
|---|---|---|
| 1.5 m | Height | 1.5 m |
| 39.5 kg | Weight | 56 kg |
| 12 kg/m³ | Densityweight ÷ height³ — the "how is that physically possible" metric | 17 kg/m³ |
| 83 | HP | 70 |
| 80 | Attack | 110 |
| 75 | Defense | 80 |
| 70 | Sp. Attack | 55 |
| 70 | Sp. Defense | 80 |
| 101 | Speed | 105 |
| 479 | Base Stat Total | 500 |
| 45 | Catch Ratehigher = easier to catch | 45 |
| 216 | Base EXP Yield | 100 |
| 15 cycles | Hatch Timelower = egg hatches faster | 25 cycles |
| 65 | Moves Learned | 89 |
| 3 | Evolution Stages | 2 |
| Gen I | Debut Generationlower = debuted earlier | Gen I |
| 70 | Base Friendship | 70 |
| 50% ♂ / 50% ♀ | Gender Ratio | 50% ♂ / 50% ♀ |
If they actually fought
Pidgeotnormalflying
Scytherbugflying
Pidgeot hits 2× while taking 1× (best STAB multiplier)
Battle of the voices
Pidgeot
Scyther