Pidgeot vs Genesect
13 dimensions. One winner.
1.5 m
Pidgeot
1.5 m
Genesect
1.7 m
You*
*if you are exactly 1.70 m. We checked.
7—9
Genesect edges it 9–7. Closer than it looks.
1 tie
| Pidgeot | Dimension | Genesect |
|---|---|---|
| 1.5 m | Height | 1.5 m |
| 39.5 kg | Weight | 82.5 kg |
| 12 kg/m³ | Densityweight ÷ height³ — the "how is that physically possible" metric | 24 kg/m³ |
| 83 | HP | 71 |
| 80 | Attack | 120 |
| 75 | Defense | 95 |
| 70 | Sp. Attack | 120 |
| 70 | Sp. Defense | 95 |
| 101 | Speed | 99 |
| 479 | Base Stat Total | 600 |
| 45 | Catch Ratehigher = easier to catch | 3 |
| 216 | Base EXP Yield | 270 |
| 15 cycles | Hatch Timelower = egg hatches faster | 120 cycles |
| 65 | Moves Learned | 80 |
| 3 | Evolution Stages | 1 |
| Gen I | Debut Generationlower = debuted earlier | Gen V |
| 70 | Base Friendship | 0 |
| 50% ♂ / 50% ♀ | Gender Ratio | Genderless |
If they actually fought
Pidgeotnormalflying
Genesectbugsteel
Even — both hit for 1× (best STAB multiplier)
Battle of the voices
Pidgeot
Genesect