Pidgeot vs Cradily
13 dimensions. One winner.
1.5 m
Pidgeot
1.5 m
Cradily
1.7 m
You*
*if you are exactly 1.70 m. We checked.
5—9
Cradily takes the crown 9–5.
3 ties
| Pidgeot | Dimension | Cradily |
|---|---|---|
| 1.5 m | Height | 1.5 m |
| 39.5 kg | Weight | 60.4 kg |
| 12 kg/m³ | Densityweight ÷ height³ — the "how is that physically possible" metric | 18 kg/m³ |
| 83 | HP | 86 |
| 80 | Attack | 81 |
| 75 | Defense | 97 |
| 70 | Sp. Attack | 81 |
| 70 | Sp. Defense | 107 |
| 101 | Speed | 43 |
| 479 | Base Stat Total | 495 |
| 45 | Catch Ratehigher = easier to catch | 45 |
| 216 | Base EXP Yield | 173 |
| 15 cycles | Hatch Timelower = egg hatches faster | 30 cycles |
| 65 | Moves Learned | 79 |
| 3 | Evolution Stages | 2 |
| Gen I | Debut Generationlower = debuted earlier | Gen III |
| 70 | Base Friendship | 70 |
| 50% ♂ / 50% ♀ | Gender Ratio | 87.5% ♂ / 12.5% ♀ |
If they actually fought
Pidgeotnormalflying
Cradilyrockgrass
Cradily hits 2× while taking 1× (best STAB multiplier)
Battle of the voices
Pidgeot
Cradily