Pichu vs Starly
13 dimensions. One winner.
0.3 m
Pichu
0.3 m
Starly
1.7 m
You*
*if you are exactly 1.70 m. We checked.
5—6
Starly edges it 6–5. Closer than it looks.
6 ties
| Pichu | Dimension | Starly |
|---|---|---|
| 0.3 m | Height | 0.3 m |
| 2 kg | Weight | 2 kg |
| 74 kg/m³ | Densityweight ÷ height³ — the "how is that physically possible" metric | 74 kg/m³ |
| 20 | HP | 40 |
| 40 | Attack | 55 |
| 15 | Defense | 30 |
| 35 | Sp. Attack | 30 |
| 35 | Sp. Defense | 30 |
| 60 | Speed | 60 |
| 205 | Base Stat Total | 245 |
| 190 | Catch Ratehigher = easier to catch | 255 |
| 41 | Base EXP Yield | 49 |
| 10 cycles | Hatch Timelower = egg hatches faster | 15 cycles |
| 86 | Moves Learned | 67 |
| 3 | Evolution Stages | 3 |
| Gen II | Debut Generationlower = debuted earlier | Gen IV |
| 70 | Base Friendship | 70 |
| 50% ♂ / 50% ♀ | Gender Ratio | 50% ♂ / 50% ♀ |
If they actually fought
Pichuelectric
Starlynormalflying
Pichu hits 2× while taking 1× (best STAB multiplier)
Battle of the voices
Pichu
Starly