Pichu vs Honedge
13 dimensions. One winner.
0.3 m
Pichu
0.8 m
Honedge
1.7 m
You*
*if you are exactly 1.70 m. We checked.
6—7
Honedge edges it 7–6. Closer than it looks.
4 ties
| Pichu | Dimension | Honedge |
|---|---|---|
| 0.3 m | Height | 0.8 m |
| 2 kg | Weight | 2 kg |
| 74 kg/m³ | Densityweight ÷ height³ — the "how is that physically possible" metric | 4 kg/m³ |
| 20 | HP | 45 |
| 40 | Attack | 80 |
| 15 | Defense | 100 |
| 35 | Sp. Attack | 35 |
| 35 | Sp. Defense | 37 |
| 60 | Speed | 28 |
| 205 | Base Stat Total | 325 |
| 190 | Catch Ratehigher = easier to catch | 180 |
| 41 | Base EXP Yield | 65 |
| 10 cycles | Hatch Timelower = egg hatches faster | 20 cycles |
| 86 | Moves Learned | 57 |
| 3 | Evolution Stages | 3 |
| Gen II | Debut Generationlower = debuted earlier | Gen VI |
| 70 | Base Friendship | 70 |
| 50% ♂ / 50% ♀ | Gender Ratio | 50% ♂ / 50% ♀ |
If they actually fought
Pichuelectric
Honedgesteelghost
Even — both hit for 1× (best STAB multiplier)
Battle of the voices
Pichu
Honedge