Phanpy vs Floatzel
13 dimensions. One winner.
0.5 m
Phanpy
1.1 m
Floatzel
1.7 m
You*
*if you are exactly 1.70 m. We checked.
5—8
Floatzel takes the crown 8–5.
4 ties
| Phanpy | Dimension | Floatzel |
|---|---|---|
| 0.5 m | Height | 1.1 m |
| 33.5 kg | Weight | 33.5 kg |
| 268 kg/m³ | Densityweight ÷ height³ — the "how is that physically possible" metric | 25 kg/m³ |
| 90 | HP | 85 |
| 60 | Attack | 105 |
| 60 | Defense | 55 |
| 40 | Sp. Attack | 85 |
| 40 | Sp. Defense | 50 |
| 40 | Speed | 115 |
| 330 | Base Stat Total | 495 |
| 120 | Catch Ratehigher = easier to catch | 75 |
| 66 | Base EXP Yield | 173 |
| 20 cycles | Hatch Timelower = egg hatches faster | 20 cycles |
| 77 | Moves Learned | 89 |
| 2 | Evolution Stages | 2 |
| Gen II | Debut Generationlower = debuted earlier | Gen IV |
| 70 | Base Friendship | 70 |
| 50% ♂ / 50% ♀ | Gender Ratio | 50% ♂ / 50% ♀ |
If they actually fought
Phanpyground
Floatzelwater
Floatzel hits 2× while taking 1× (best STAB multiplier)
Battle of the voices
Phanpy
Floatzel