Persian vs Primeape
13 dimensions. One winner.
1.0 m
Persian
1.0 m
Primeape
1.7 m
You*
*if you are exactly 1.70 m. We checked.
3—6
Primeape takes the crown 6–3.
8 ties
| Persian | Dimension | Primeape |
|---|---|---|
| 1.0 m | Height | 1.0 m |
| 32 kg | Weight | 32 kg |
| 32 kg/m³ | Densityweight ÷ height³ — the "how is that physically possible" metric | 32 kg/m³ |
| 65 | HP | 65 |
| 70 | Attack | 105 |
| 60 | Defense | 60 |
| 65 | Sp. Attack | 60 |
| 65 | Sp. Defense | 70 |
| 115 | Speed | 95 |
| 440 | Base Stat Total | 455 |
| 90 | Catch Ratehigher = easier to catch | 75 |
| 154 | Base EXP Yield | 159 |
| 20 cycles | Hatch Timelower = egg hatches faster | 20 cycles |
| 110 | Moves Learned | 115 |
| 2 | Evolution Stages | 3 |
| Gen I | Debut Generationlower = debuted earlier | Gen I |
| 70 | Base Friendship | 70 |
| 50% ♂ / 50% ♀ | Gender Ratio | 50% ♂ / 50% ♀ |
If they actually fought
Persiannormal
Primeapefighting
Primeape hits 2× while taking 1× (best STAB multiplier)
Battle of the voices
Persian
Primeape