Persian vs Archeops
13 dimensions. One winner.
1.0 m
Persian
1.4 m
Archeops
1.7 m
You*
*if you are exactly 1.70 m. We checked.
6—7
Archeops edges it 7–6. Closer than it looks.
4 ties
| Persian | Dimension | Archeops |
|---|---|---|
| 1.0 m | Height | 1.4 m |
| 32 kg | Weight | 32 kg |
| 32 kg/m³ | Densityweight ÷ height³ — the "how is that physically possible" metric | 12 kg/m³ |
| 65 | HP | 75 |
| 70 | Attack | 140 |
| 60 | Defense | 65 |
| 65 | Sp. Attack | 112 |
| 65 | Sp. Defense | 65 |
| 115 | Speed | 110 |
| 440 | Base Stat Total | 567 |
| 90 | Catch Ratehigher = easier to catch | 45 |
| 154 | Base EXP Yield | 177 |
| 20 cycles | Hatch Timelower = egg hatches faster | 30 cycles |
| 110 | Moves Learned | 80 |
| 2 | Evolution Stages | 2 |
| Gen I | Debut Generationlower = debuted earlier | Gen V |
| 70 | Base Friendship | 70 |
| 50% ♂ / 50% ♀ | Gender Ratio | 87.5% ♂ / 12.5% ♀ |
If they actually fought
Persiannormal
Archeopsrockflying
Archeops hits 1× while taking 0.5× (best STAB multiplier)
Battle of the voices
Persian
Archeops