Paras vs Venipede
13 dimensions. One winner.
0.3 m
Paras
0.4 m
Venipede
1.7 m
You*
*if you are exactly 1.70 m. We checked.
10—6
Paras takes the crown 10–6.
1 tie
| Paras | Dimension | Venipede |
|---|---|---|
| 0.3 m | Height | 0.4 m |
| 5.4 kg | Weight | 5.3 kg |
| 200 kg/m³ | Densityweight ÷ height³ — the "how is that physically possible" metric | 83 kg/m³ |
| 35 | HP | 30 |
| 70 | Attack | 45 |
| 55 | Defense | 59 |
| 45 | Sp. Attack | 30 |
| 55 | Sp. Defense | 39 |
| 25 | Speed | 57 |
| 285 | Base Stat Total | 260 |
| 190 | Catch Ratehigher = easier to catch | 255 |
| 57 | Base EXP Yield | 52 |
| 20 cycles | Hatch Timelower = egg hatches faster | 15 cycles |
| 87 | Moves Learned | 52 |
| 2 | Evolution Stages | 3 |
| Gen I | Debut Generationlower = debuted earlier | Gen V |
| 70 | Base Friendship | 70 |
| 50% ♂ / 50% ♀ | Gender Ratio | 50% ♂ / 50% ♀ |
If they actually fought
Parasbuggrass
Venipedebugpoison
Venipede hits 2× while taking 0.5× (best STAB multiplier)
Battle of the voices
Paras
Venipede