Panpour vs Yamper
13 dimensions. One winner.
0.6 m
Panpour
0.3 m
Yamper
1.7 m
You*
*if you are exactly 1.70 m. We checked.
9—5
Panpour takes the crown 9–5.
3 ties
| Panpour | Dimension | Yamper |
|---|---|---|
| 0.6 m | Height | 0.3 m |
| 13.5 kg | Weight | 13.5 kg |
| 63 kg/m³ | Densityweight ÷ height³ — the "how is that physically possible" metric | 500 kg/m³ |
| 50 | HP | 59 |
| 53 | Attack | 45 |
| 48 | Defense | 50 |
| 53 | Sp. Attack | 40 |
| 48 | Sp. Defense | 50 |
| 64 | Speed | 26 |
| 316 | Base Stat Total | 270 |
| 190 | Catch Ratehigher = easier to catch | 255 |
| 63 | Base EXP Yield | 54 |
| 20 cycles | Hatch Timelower = egg hatches faster | 20 cycles |
| 74 | Moves Learned | 38 |
| 2 | Evolution Stages | 2 |
| Gen V | Debut Generationlower = debuted earlier | Gen VIII |
| 70 | Base Friendship | 50 |
| 87.5% ♂ / 12.5% ♀ | Gender Ratio | 50% ♂ / 50% ♀ |
If they actually fought
Panpourwater
Yamperelectric
Yamper hits 2× while taking 1× (best STAB multiplier)
Battle of the voices
Panpour
Yamper