Pachirisu vs Snom
13 dimensions. One winner.
0.4 m
Pachirisu
0.3 m
Snom
1.7 m
You*
*if you are exactly 1.70 m. We checked.
14—2
Pachirisu takes the crown 14–2.
1 tie
| Pachirisu | Dimension | Snom |
|---|---|---|
| 0.4 m | Height | 0.3 m |
| 3.9 kg | Weight | 3.8 kg |
| 61 kg/m³ | Densityweight ÷ height³ — the "how is that physically possible" metric | 141 kg/m³ |
| 60 | HP | 30 |
| 45 | Attack | 25 |
| 70 | Defense | 35 |
| 45 | Sp. Attack | 45 |
| 90 | Sp. Defense | 30 |
| 95 | Speed | 20 |
| 405 | Base Stat Total | 185 |
| 200 | Catch Ratehigher = easier to catch | 190 |
| 142 | Base EXP Yield | 37 |
| 10 cycles | Hatch Timelower = egg hatches faster | 20 cycles |
| 91 | Moves Learned | 21 |
| 1 | Evolution Stages | 2 |
| Gen IV | Debut Generationlower = debuted earlier | Gen VIII |
| 100 | Base Friendship | 50 |
| 50% ♂ / 50% ♀ | Gender Ratio | 50% ♂ / 50% ♀ |
If they actually fought
Pachirisuelectric
Snomicebug
Even — both hit for 1× (best STAB multiplier)
Battle of the voices
Pachirisu
Snom