Oddish vs Piplup
13 dimensions. One winner.
0.5 m
Oddish
0.4 m
Piplup
1.7 m
You*
*if you are exactly 1.70 m. We checked.
9—5
Oddish takes the crown 9–5.
3 ties
| Oddish | Dimension | Piplup |
|---|---|---|
| 0.5 m | Height | 0.4 m |
| 5.4 kg | Weight | 5.2 kg |
| 43 kg/m³ | Densityweight ÷ height³ — the "how is that physically possible" metric | 81 kg/m³ |
| 45 | HP | 53 |
| 50 | Attack | 51 |
| 55 | Defense | 53 |
| 75 | Sp. Attack | 61 |
| 65 | Sp. Defense | 56 |
| 30 | Speed | 40 |
| 320 | Base Stat Total | 314 |
| 255 | Catch Ratehigher = easier to catch | 45 |
| 64 | Base EXP Yield | 63 |
| 20 cycles | Hatch Timelower = egg hatches faster | 20 cycles |
| 74 | Moves Learned | 87 |
| 3 | Evolution Stages | 3 |
| Gen I | Debut Generationlower = debuted earlier | Gen IV |
| 70 | Base Friendship | 70 |
| 50% ♂ / 50% ♀ | Gender Ratio | 87.5% ♂ / 12.5% ♀ |
If they actually fought
Oddishgrasspoison
Piplupwater
Oddish hits 2× while taking 0.5× (best STAB multiplier)
Battle of the voices
Oddish
Piplup