Oddish vs Paras
13 dimensions. One winner.
0.5 m
Oddish
0.3 m
Paras
1.7 m
You*
*if you are exactly 1.70 m. We checked.
9—3
Oddish takes the crown 9–3.
5 ties
| Oddish | Dimension | Paras |
|---|---|---|
| 0.5 m | Height | 0.3 m |
| 5.4 kg | Weight | 5.4 kg |
| 43 kg/m³ | Densityweight ÷ height³ — the "how is that physically possible" metric | 200 kg/m³ |
| 45 | HP | 35 |
| 50 | Attack | 70 |
| 55 | Defense | 55 |
| 75 | Sp. Attack | 45 |
| 65 | Sp. Defense | 55 |
| 30 | Speed | 25 |
| 320 | Base Stat Total | 285 |
| 255 | Catch Ratehigher = easier to catch | 190 |
| 64 | Base EXP Yield | 57 |
| 20 cycles | Hatch Timelower = egg hatches faster | 20 cycles |
| 74 | Moves Learned | 87 |
| 3 | Evolution Stages | 2 |
| Gen I | Debut Generationlower = debuted earlier | Gen I |
| 70 | Base Friendship | 70 |
| 50% ♂ / 50% ♀ | Gender Ratio | 50% ♂ / 50% ♀ |
If they actually fought
Oddishgrasspoison
Parasbuggrass
Oddish hits 2× while taking 1× (best STAB multiplier)
Battle of the voices
Oddish
Paras