Numel vs Swanna
13 dimensions. One winner.
0.7 m
Numel
1.3 m
Swanna
1.7 m
You*
*if you are exactly 1.70 m. We checked.
4—10
Swanna takes the crown 10–4.
3 ties
| Numel | Dimension | Swanna |
|---|---|---|
| 0.7 m | Height | 1.3 m |
| 24 kg | Weight | 24.2 kg |
| 70 kg/m³ | Densityweight ÷ height³ — the "how is that physically possible" metric | 11 kg/m³ |
| 60 | HP | 75 |
| 60 | Attack | 87 |
| 40 | Defense | 63 |
| 65 | Sp. Attack | 87 |
| 45 | Sp. Defense | 63 |
| 35 | Speed | 98 |
| 305 | Base Stat Total | 473 |
| 255 | Catch Ratehigher = easier to catch | 45 |
| 61 | Base EXP Yield | 166 |
| 20 cycles | Hatch Timelower = egg hatches faster | 20 cycles |
| 90 | Moves Learned | 65 |
| 2 | Evolution Stages | 2 |
| Gen III | Debut Generationlower = debuted earlier | Gen V |
| 70 | Base Friendship | 70 |
| 50% ♂ / 50% ♀ | Gender Ratio | 50% ♂ / 50% ♀ |
If they actually fought
Numelfireground
Swannawaterflying
Swanna hits 4× while taking 0.5× (best STAB multiplier)
Battle of the voices
Numel
Swanna