Numel vs Lileep
13 dimensions. One winner.
0.7 m
Numel
1.0 m
Lileep
1.7 m
You*
*if you are exactly 1.70 m. We checked.
8—6
Numel edges it 8–6. Closer than it looks.
3 ties
| Numel | Dimension | Lileep |
|---|---|---|
| 0.7 m | Height | 1.0 m |
| 24 kg | Weight | 23.8 kg |
| 70 kg/m³ | Densityweight ÷ height³ — the "how is that physically possible" metric | 24 kg/m³ |
| 60 | HP | 66 |
| 60 | Attack | 41 |
| 40 | Defense | 77 |
| 65 | Sp. Attack | 61 |
| 45 | Sp. Defense | 87 |
| 35 | Speed | 23 |
| 305 | Base Stat Total | 355 |
| 255 | Catch Ratehigher = easier to catch | 45 |
| 61 | Base EXP Yield | 71 |
| 20 cycles | Hatch Timelower = egg hatches faster | 30 cycles |
| 90 | Moves Learned | 70 |
| 2 | Evolution Stages | 2 |
| Gen III | Debut Generationlower = debuted earlier | Gen III |
| 70 | Base Friendship | 70 |
| 50% ♂ / 50% ♀ | Gender Ratio | 87.5% ♂ / 12.5% ♀ |
If they actually fought
Numelfireground
Lileeprockgrass
Even — both hit for 1× (best STAB multiplier)
Battle of the voices
Numel
Lileep