Nosepass vs Grotle
13 dimensions. One winner.
1.0 m
Nosepass
1.1 m
Grotle
1.7 m
You*
*if you are exactly 1.70 m. We checked.
5—8
Grotle takes the crown 8–5.
4 ties
| Nosepass | Dimension | Grotle |
|---|---|---|
| 1.0 m | Height | 1.1 m |
| 97 kg | Weight | 97 kg |
| 97 kg/m³ | Densityweight ÷ height³ — the "how is that physically possible" metric | 73 kg/m³ |
| 30 | HP | 75 |
| 45 | Attack | 89 |
| 135 | Defense | 85 |
| 45 | Sp. Attack | 55 |
| 90 | Sp. Defense | 65 |
| 30 | Speed | 36 |
| 375 | Base Stat Total | 405 |
| 255 | Catch Ratehigher = easier to catch | 45 |
| 75 | Base EXP Yield | 142 |
| 20 cycles | Hatch Timelower = egg hatches faster | 20 cycles |
| 84 | Moves Learned | 84 |
| 2 | Evolution Stages | 3 |
| Gen III | Debut Generationlower = debuted earlier | Gen IV |
| 70 | Base Friendship | 70 |
| 50% ♂ / 50% ♀ | Gender Ratio | 87.5% ♂ / 12.5% ♀ |
If they actually fought
Nosepassrock
Grotlegrass
Grotle hits 2× while taking 1× (best STAB multiplier)
Battle of the voices
Nosepass
Grotle