Noctowl vs Vanillish
13 dimensions. One winner.
1.6 m
Noctowl
1.1 m
Vanillish
1.7 m
You*
*if you are exactly 1.70 m. We checked.
10—6
Noctowl takes the crown 10–6.
1 tie
| Noctowl | Dimension | Vanillish |
|---|---|---|
| 1.6 m | Height | 1.1 m |
| 40.8 kg | Weight | 41 kg |
| 10 kg/m³ | Densityweight ÷ height³ — the "how is that physically possible" metric | 31 kg/m³ |
| 100 | HP | 51 |
| 50 | Attack | 65 |
| 50 | Defense | 65 |
| 86 | Sp. Attack | 80 |
| 96 | Sp. Defense | 75 |
| 70 | Speed | 59 |
| 452 | Base Stat Total | 395 |
| 90 | Catch Ratehigher = easier to catch | 120 |
| 158 | Base EXP Yield | 138 |
| 15 cycles | Hatch Timelower = egg hatches faster | 20 cycles |
| 96 | Moves Learned | 46 |
| 2 | Evolution Stages | 3 |
| Gen II | Debut Generationlower = debuted earlier | Gen V |
| 70 | Base Friendship | 70 |
| 50% ♂ / 50% ♀ | Gender Ratio | 50% ♂ / 50% ♀ |
If they actually fought
Noctowlnormalflying
Vanillishice
Vanillish hits 2× while taking 1× (best STAB multiplier)
Battle of the voices
Noctowl
Vanillish