Noctowl vs Pawmot
13 dimensions. One winner.
1.6 m
Noctowl
0.9 m
Pawmot
1.7 m
You*
*if you are exactly 1.70 m. We checked.
8—8
Dead even. 8–8.
1 tie
| Noctowl | Dimension | Pawmot |
|---|---|---|
| 1.6 m | Height | 0.9 m |
| 40.8 kg | Weight | 41 kg |
| 10 kg/m³ | Densityweight ÷ height³ — the "how is that physically possible" metric | 56 kg/m³ |
| 100 | HP | 70 |
| 50 | Attack | 115 |
| 50 | Defense | 70 |
| 86 | Sp. Attack | 70 |
| 96 | Sp. Defense | 60 |
| 70 | Speed | 105 |
| 452 | Base Stat Total | 490 |
| 90 | Catch Ratehigher = easier to catch | 45 |
| 158 | Base EXP Yield | 245 |
| 15 cycles | Hatch Timelower = egg hatches faster | 15 cycles |
| 96 | Moves Learned | 71 |
| 2 | Evolution Stages | 3 |
| Gen II | Debut Generationlower = debuted earlier | Gen IX |
| 70 | Base Friendship | 50 |
| 50% ♂ / 50% ♀ | Gender Ratio | 50% ♂ / 50% ♀ |
If they actually fought
Noctowlnormalflying
Pawmotelectricfighting
Pawmot hits 2× while taking 1× (best STAB multiplier)
Battle of the voices
Noctowl
Pawmot