Noctowl vs Braviary
13 dimensions. One winner.
1.6 m
Noctowl
1.5 m
Braviary
1.7 m
You*
*if you are exactly 1.70 m. We checked.
7—7
Dead even. 7–7.
3 ties
| Noctowl | Dimension | Braviary |
|---|---|---|
| 1.6 m | Height | 1.5 m |
| 40.8 kg | Weight | 41 kg |
| 10 kg/m³ | Densityweight ÷ height³ — the "how is that physically possible" metric | 12 kg/m³ |
| 100 | HP | 100 |
| 50 | Attack | 123 |
| 50 | Defense | 75 |
| 86 | Sp. Attack | 57 |
| 96 | Sp. Defense | 75 |
| 70 | Speed | 80 |
| 452 | Base Stat Total | 510 |
| 90 | Catch Ratehigher = easier to catch | 60 |
| 158 | Base EXP Yield | 179 |
| 15 cycles | Hatch Timelower = egg hatches faster | 20 cycles |
| 96 | Moves Learned | 73 |
| 2 | Evolution Stages | 2 |
| Gen II | Debut Generationlower = debuted earlier | Gen V |
| 70 | Base Friendship | 70 |
| 50% ♂ / 50% ♀ | Gender Ratio | 100% ♂ / 0% ♀ |
If they actually fought
Noctowlnormalflying
Braviarynormalflying
Even — both hit for 1× (best STAB multiplier)
Battle of the voices
Noctowl
Braviary