Nincada vs Ducklett
13 dimensions. One winner.
0.5 m
Nincada
0.5 m
Ducklett
1.7 m
You*
*if you are exactly 1.70 m. We checked.
5—7
Ducklett edges it 7–5. Closer than it looks.
5 ties
| Nincada | Dimension | Ducklett |
|---|---|---|
| 0.5 m | Height | 0.5 m |
| 5.5 kg | Weight | 5.5 kg |
| 44 kg/m³ | Densityweight ÷ height³ — the "how is that physically possible" metric | 44 kg/m³ |
| 31 | HP | 62 |
| 45 | Attack | 44 |
| 90 | Defense | 50 |
| 30 | Sp. Attack | 44 |
| 30 | Sp. Defense | 50 |
| 40 | Speed | 55 |
| 266 | Base Stat Total | 305 |
| 255 | Catch Ratehigher = easier to catch | 190 |
| 53 | Base EXP Yield | 61 |
| 15 cycles | Hatch Timelower = egg hatches faster | 20 cycles |
| 54 | Moves Learned | 60 |
| 2 | Evolution Stages | 2 |
| Gen III | Debut Generationlower = debuted earlier | Gen V |
| 70 | Base Friendship | 70 |
| 50% ♂ / 50% ♀ | Gender Ratio | 50% ♂ / 50% ♀ |
If they actually fought
Nincadabugground
Ducklettwaterflying
Ducklett hits 2× while taking 0.5× (best STAB multiplier)
Battle of the voices
Nincada
Ducklett