Nidoran♀ vs Pumpkaboo
13 dimensions. One winner.
0.4 m
Nidoran♀
0.4 m
Pumpkaboo
1.7 m
You*
*if you are exactly 1.70 m. We checked.
7—7
Dead even. 7–7.
3 ties
| Nidoran♀ | Dimension | Pumpkaboo |
|---|---|---|
| 0.4 m | Height | 0.4 m |
| 7 kg | Weight | 5 kg |
| 109 kg/m³ | Densityweight ÷ height³ — the "how is that physically possible" metric | 78 kg/m³ |
| 55 | HP | 49 |
| 47 | Attack | 66 |
| 52 | Defense | 70 |
| 40 | Sp. Attack | 44 |
| 40 | Sp. Defense | 55 |
| 41 | Speed | 51 |
| 275 | Base Stat Total | 335 |
| 235 | Catch Ratehigher = easier to catch | 120 |
| 55 | Base EXP Yield | 67 |
| 20 cycles | Hatch Timelower = egg hatches faster | 20 cycles |
| 78 | Moves Learned | 73 |
| 3 | Evolution Stages | 2 |
| Gen I | Debut Generationlower = debuted earlier | Gen VI |
| 70 | Base Friendship | 70 |
| 0% ♂ / 100% ♀ | Gender Ratio | 50% ♂ / 50% ♀ |
If they actually fought
Nidoran♀poison
Pumpkabooghostgrass
Even — both hit for 1× (best STAB multiplier)
Battle of the voices
Nidoran♀
Pumpkaboo