Nidoking vs Luxray
13 dimensions. One winner.
1.4 m
Nidoking
1.4 m
Luxray
1.7 m
You*
*if you are exactly 1.70 m. We checked.
6—6
Dead even. 6–6.
5 ties
| Nidoking | Dimension | Luxray |
|---|---|---|
| 1.4 m | Height | 1.4 m |
| 62 kg | Weight | 42 kg |
| 23 kg/m³ | Densityweight ÷ height³ — the "how is that physically possible" metric | 15 kg/m³ |
| 81 | HP | 80 |
| 102 | Attack | 120 |
| 77 | Defense | 79 |
| 85 | Sp. Attack | 95 |
| 75 | Sp. Defense | 79 |
| 85 | Speed | 70 |
| 505 | Base Stat Total | 523 |
| 45 | Catch Ratehigher = easier to catch | 45 |
| 227 | Base EXP Yield | 235 |
| 20 cycles | Hatch Timelower = egg hatches faster | 20 cycles |
| 134 | Moves Learned | 79 |
| 3 | Evolution Stages | 3 |
| Gen I | Debut Generationlower = debuted earlier | Gen IV |
| 70 | Base Friendship | 70 |
| 100% ♂ / 0% ♀ | Gender Ratio | 50% ♂ / 50% ♀ |
If they actually fought
Nidokingpoisonground
Luxrayelectric
Nidoking hits 2× while taking 0× (best STAB multiplier)
Battle of the voices
Nidoking
Luxray