Natu vs Wishiwashi
13 dimensions. One winner.
0.2 m
Natu
0.2 m
Wishiwashi
1.7 m
You*
*if you are exactly 1.70 m. We checked.
13—2
Natu takes the crown 13–2.
2 ties
| Natu | Dimension | Wishiwashi |
|---|---|---|
| 0.2 m | Height | 0.2 m |
| 2 kg | Weight | 0.3 kg |
| 250 kg/m³ | Densityweight ÷ height³ — the "how is that physically possible" metric | 37 kg/m³ |
| 40 | HP | 45 |
| 50 | Attack | 20 |
| 45 | Defense | 20 |
| 70 | Sp. Attack | 25 |
| 45 | Sp. Defense | 25 |
| 70 | Speed | 40 |
| 320 | Base Stat Total | 175 |
| 190 | Catch Ratehigher = easier to catch | 60 |
| 64 | Base EXP Yield | 61 |
| 20 cycles | Hatch Timelower = egg hatches faster | 15 cycles |
| 93 | Moves Learned | 52 |
| 2 | Evolution Stages | 1 |
| Gen II | Debut Generationlower = debuted earlier | Gen VII |
| 70 | Base Friendship | 70 |
| 50% ♂ / 50% ♀ | Gender Ratio | 50% ♂ / 50% ♀ |
If they actually fought
Natupsychicflying
Wishiwashiwater
Even — both hit for 1× (best STAB multiplier)
Battle of the voices
Natu
Wishiwashi