Natu vs Roselia
13 dimensions. One winner.
0.2 m
Natu
0.3 m
Roselia
1.7 m
You*
*if you are exactly 1.70 m. We checked.
5—8
Roselia takes the crown 8–5.
4 ties
| Natu | Dimension | Roselia |
|---|---|---|
| 0.2 m | Height | 0.3 m |
| 2 kg | Weight | 2 kg |
| 250 kg/m³ | Densityweight ÷ height³ — the "how is that physically possible" metric | 74 kg/m³ |
| 40 | HP | 50 |
| 50 | Attack | 60 |
| 45 | Defense | 45 |
| 70 | Sp. Attack | 100 |
| 45 | Sp. Defense | 80 |
| 70 | Speed | 65 |
| 320 | Base Stat Total | 400 |
| 190 | Catch Ratehigher = easier to catch | 150 |
| 64 | Base EXP Yield | 140 |
| 20 cycles | Hatch Timelower = egg hatches faster | 20 cycles |
| 93 | Moves Learned | 76 |
| 2 | Evolution Stages | 3 |
| Gen II | Debut Generationlower = debuted earlier | Gen III |
| 70 | Base Friendship | 70 |
| 50% ♂ / 50% ♀ | Gender Ratio | 50% ♂ / 50% ♀ |
If they actually fought
Natupsychicflying
Roseliagrasspoison
Natu hits 2× while taking 1× (best STAB multiplier)
Battle of the voices
Natu
Roselia