Natu vs Polteageist
13 dimensions. One winner.
0.2 m
Natu
0.2 m
Polteageist
1.7 m
You*
*if you are exactly 1.70 m. We checked.
6—7
Polteageist edges it 7–6. Closer than it looks.
4 ties
| Natu | Dimension | Polteageist |
|---|---|---|
| 0.2 m | Height | 0.2 m |
| 2 kg | Weight | 0.4 kg |
| 250 kg/m³ | Densityweight ÷ height³ — the "how is that physically possible" metric | 50 kg/m³ |
| 40 | HP | 60 |
| 50 | Attack | 65 |
| 45 | Defense | 65 |
| 70 | Sp. Attack | 134 |
| 45 | Sp. Defense | 114 |
| 70 | Speed | 70 |
| 320 | Base Stat Total | 508 |
| 190 | Catch Ratehigher = easier to catch | 60 |
| 64 | Base EXP Yield | 178 |
| 20 cycles | Hatch Timelower = egg hatches faster | 20 cycles |
| 93 | Moves Learned | 54 |
| 2 | Evolution Stages | 2 |
| Gen II | Debut Generationlower = debuted earlier | Gen VIII |
| 70 | Base Friendship | 50 |
| 50% ♂ / 50% ♀ | Gender Ratio | Genderless |
If they actually fought
Natupsychicflying
Polteageistghost
Polteageist hits 2× while taking 1× (best STAB multiplier)
Battle of the voices
Natu
Polteageist