Natu vs Honedge
13 dimensions. One winner.
0.2 m
Natu
0.8 m
Honedge
1.7 m
You*
*if you are exactly 1.70 m. We checked.
7—7
Dead even. 7–7.
3 ties
| Natu | Dimension | Honedge |
|---|---|---|
| 0.2 m | Height | 0.8 m |
| 2 kg | Weight | 2 kg |
| 250 kg/m³ | Densityweight ÷ height³ — the "how is that physically possible" metric | 4 kg/m³ |
| 40 | HP | 45 |
| 50 | Attack | 80 |
| 45 | Defense | 100 |
| 70 | Sp. Attack | 35 |
| 45 | Sp. Defense | 37 |
| 70 | Speed | 28 |
| 320 | Base Stat Total | 325 |
| 190 | Catch Ratehigher = easier to catch | 180 |
| 64 | Base EXP Yield | 65 |
| 20 cycles | Hatch Timelower = egg hatches faster | 20 cycles |
| 93 | Moves Learned | 57 |
| 2 | Evolution Stages | 3 |
| Gen II | Debut Generationlower = debuted earlier | Gen VI |
| 70 | Base Friendship | 70 |
| 50% ♂ / 50% ♀ | Gender Ratio | 50% ♂ / 50% ♀ |
If they actually fought
Natupsychicflying
Honedgesteelghost
Honedge hits 2× while taking 0.5× (best STAB multiplier)
Battle of the voices
Natu
Honedge