Natu vs Foongus
13 dimensions. One winner.
0.2 m
Natu
0.2 m
Foongus
1.7 m
You*
*if you are exactly 1.70 m. We checked.
8—3
Natu takes the crown 8–3.
6 ties
| Natu | Dimension | Foongus |
|---|---|---|
| 0.2 m | Height | 0.2 m |
| 2 kg | Weight | 1 kg |
| 250 kg/m³ | Densityweight ÷ height³ — the "how is that physically possible" metric | 125 kg/m³ |
| 40 | HP | 69 |
| 50 | Attack | 55 |
| 45 | Defense | 45 |
| 70 | Sp. Attack | 55 |
| 45 | Sp. Defense | 55 |
| 70 | Speed | 15 |
| 320 | Base Stat Total | 294 |
| 190 | Catch Ratehigher = easier to catch | 190 |
| 64 | Base EXP Yield | 59 |
| 20 cycles | Hatch Timelower = egg hatches faster | 20 cycles |
| 93 | Moves Learned | 56 |
| 2 | Evolution Stages | 2 |
| Gen II | Debut Generationlower = debuted earlier | Gen V |
| 70 | Base Friendship | 70 |
| 50% ♂ / 50% ♀ | Gender Ratio | 50% ♂ / 50% ♀ |
If they actually fought
Natupsychicflying
Foongusgrasspoison
Natu hits 2× while taking 1× (best STAB multiplier)
Battle of the voices
Natu
Foongus