Murkrow vs Pidove
13 dimensions. One winner.
0.5 m
Murkrow
0.3 m
Pidove
1.7 m
You*
*if you are exactly 1.70 m. We checked.
10—6
Murkrow takes the crown 10–6.
1 tie
| Murkrow | Dimension | Pidove |
|---|---|---|
| 0.5 m | Height | 0.3 m |
| 2.1 kg | Weight | 2.1 kg |
| 17 kg/m³ | Densityweight ÷ height³ — the "how is that physically possible" metric | 78 kg/m³ |
| 60 | HP | 50 |
| 85 | Attack | 55 |
| 42 | Defense | 50 |
| 85 | Sp. Attack | 36 |
| 42 | Sp. Defense | 30 |
| 91 | Speed | 43 |
| 405 | Base Stat Total | 264 |
| 30 | Catch Ratehigher = easier to catch | 255 |
| 81 | Base EXP Yield | 53 |
| 20 cycles | Hatch Timelower = egg hatches faster | 15 cycles |
| 98 | Moves Learned | 52 |
| 2 | Evolution Stages | 3 |
| Gen II | Debut Generationlower = debuted earlier | Gen V |
| 35 | Base Friendship | 70 |
| 50% ♂ / 50% ♀ | Gender Ratio | 50% ♂ / 50% ♀ |
If they actually fought
Murkrowdarkflying
Pidovenormalflying
Even — both hit for 1× (best STAB multiplier)
Battle of the voices
Murkrow
Pidove