Mr. Mime vs Lucario
13 dimensions. One winner.
1.3 m
Mr. Mime
1.2 m
Lucario
1.7 m
You*
*if you are exactly 1.70 m. We checked.
6—7
Lucario edges it 7–6. Closer than it looks.
4 ties
| Mr. Mime | Dimension | Lucario |
|---|---|---|
| 1.3 m | Height | 1.2 m |
| 54.5 kg | Weight | 54 kg |
| 25 kg/m³ | Densityweight ÷ height³ — the "how is that physically possible" metric | 31 kg/m³ |
| 40 | HP | 70 |
| 45 | Attack | 110 |
| 65 | Defense | 70 |
| 100 | Sp. Attack | 115 |
| 120 | Sp. Defense | 70 |
| 90 | Speed | 90 |
| 460 | Base Stat Total | 525 |
| 45 | Catch Ratehigher = easier to catch | 45 |
| 161 | Base EXP Yield | 184 |
| 25 cycles | Hatch Timelower = egg hatches faster | 25 cycles |
| 128 | Moves Learned | 119 |
| 3 | Evolution Stages | 2 |
| Gen I | Debut Generationlower = debuted earlier | Gen IV |
| 70 | Base Friendship | 70 |
| 50% ♂ / 50% ♀ | Gender Ratio | 87.5% ♂ / 12.5% ♀ |
If they actually fought
Mr. Mimepsychicfairy
Lucariofightingsteel
Lucario hits 2× while taking 1× (best STAB multiplier)
Battle of the voices
Mr. Mime
Lucario