Mime Jr. vs Appletun
13 dimensions. One winner.
0.6 m
Mime Jr.
0.4 m
Appletun
1.7 m
You*
*if you are exactly 1.70 m. We checked.
7—8
Appletun edges it 8–7. Closer than it looks.
2 ties
| Mime Jr. | Dimension | Appletun |
|---|---|---|
| 0.6 m | Height | 0.4 m |
| 13 kg | Weight | 13 kg |
| 60 kg/m³ | Densityweight ÷ height³ — the "how is that physically possible" metric | 203 kg/m³ |
| 20 | HP | 110 |
| 25 | Attack | 85 |
| 45 | Defense | 80 |
| 70 | Sp. Attack | 100 |
| 90 | Sp. Defense | 80 |
| 60 | Speed | 30 |
| 310 | Base Stat Total | 485 |
| 145 | Catch Ratehigher = easier to catch | 45 |
| 62 | Base EXP Yield | 170 |
| 25 cycles | Hatch Timelower = egg hatches faster | 20 cycles |
| 92 | Moves Learned | 61 |
| 3 | Evolution Stages | 3 |
| Gen IV | Debut Generationlower = debuted earlier | Gen VIII |
| 70 | Base Friendship | 50 |
| 50% ♂ / 50% ♀ | Gender Ratio | 50% ♂ / 50% ♀ |
If they actually fought
Mime Jr.psychicfairy
Appletungrassdragon
Mime Jr. hits 2× while taking 1× (best STAB multiplier)
Battle of the voices
Mime Jr.
Appletun