Metapod vs Vulpix
13 dimensions. One winner.
0.7 m
Metapod
0.6 m
Vulpix
1.7 m
You*
*if you are exactly 1.70 m. We checked.
6—8
Vulpix edges it 8–6. Closer than it looks.
3 ties
| Metapod | Dimension | Vulpix |
|---|---|---|
| 0.7 m | Height | 0.6 m |
| 9.9 kg | Weight | 9.9 kg |
| 29 kg/m³ | Densityweight ÷ height³ — the "how is that physically possible" metric | 46 kg/m³ |
| 50 | HP | 38 |
| 20 | Attack | 41 |
| 55 | Defense | 40 |
| 25 | Sp. Attack | 50 |
| 25 | Sp. Defense | 65 |
| 30 | Speed | 65 |
| 205 | Base Stat Total | 299 |
| 120 | Catch Ratehigher = easier to catch | 190 |
| 72 | Base EXP Yield | 60 |
| 15 cycles | Hatch Timelower = egg hatches faster | 20 cycles |
| 5 | Moves Learned | 88 |
| 3 | Evolution Stages | 2 |
| Gen I | Debut Generationlower = debuted earlier | Gen I |
| 70 | Base Friendship | 70 |
| 50% ♂ / 50% ♀ | Gender Ratio | 25% ♂ / 75% ♀ |
If they actually fought
Metapodbug
Vulpixfire
Vulpix hits 2× while taking 0.5× (best STAB multiplier)
Battle of the voices
Metapod
Vulpix