Metapod vs Torracat
13 dimensions. One winner.
0.7 m
Metapod
0.7 m
Torracat
1.7 m
You*
*if you are exactly 1.70 m. We checked.
3—10
Torracat takes the crown 10–3.
4 ties
| Metapod | Dimension | Torracat |
|---|---|---|
| 0.7 m | Height | 0.7 m |
| 9.9 kg | Weight | 25 kg |
| 29 kg/m³ | Densityweight ÷ height³ — the "how is that physically possible" metric | 73 kg/m³ |
| 50 | HP | 65 |
| 20 | Attack | 85 |
| 55 | Defense | 50 |
| 25 | Sp. Attack | 80 |
| 25 | Sp. Defense | 50 |
| 30 | Speed | 90 |
| 205 | Base Stat Total | 420 |
| 120 | Catch Ratehigher = easier to catch | 45 |
| 72 | Base EXP Yield | 147 |
| 15 cycles | Hatch Timelower = egg hatches faster | 15 cycles |
| 5 | Moves Learned | 65 |
| 3 | Evolution Stages | 3 |
| Gen I | Debut Generationlower = debuted earlier | Gen VII |
| 70 | Base Friendship | 70 |
| 50% ♂ / 50% ♀ | Gender Ratio | 87.5% ♂ / 12.5% ♀ |
If they actually fought
Metapodbug
Torracatfire
Torracat hits 2× while taking 0.5× (best STAB multiplier)
Battle of the voices
Metapod
Torracat