Metapod vs Tirtouga
13 dimensions. One winner.
0.7 m
Metapod
0.7 m
Tirtouga
1.7 m
You*
*if you are exactly 1.70 m. We checked.
6—9
Tirtouga takes the crown 9–6.
2 ties
| Metapod | Dimension | Tirtouga |
|---|---|---|
| 0.7 m | Height | 0.7 m |
| 9.9 kg | Weight | 16.5 kg |
| 29 kg/m³ | Densityweight ÷ height³ — the "how is that physically possible" metric | 48 kg/m³ |
| 50 | HP | 54 |
| 20 | Attack | 78 |
| 55 | Defense | 103 |
| 25 | Sp. Attack | 53 |
| 25 | Sp. Defense | 45 |
| 30 | Speed | 22 |
| 205 | Base Stat Total | 355 |
| 120 | Catch Ratehigher = easier to catch | 45 |
| 72 | Base EXP Yield | 71 |
| 15 cycles | Hatch Timelower = egg hatches faster | 30 cycles |
| 5 | Moves Learned | 69 |
| 3 | Evolution Stages | 2 |
| Gen I | Debut Generationlower = debuted earlier | Gen V |
| 70 | Base Friendship | 70 |
| 50% ♂ / 50% ♀ | Gender Ratio | 87.5% ♂ / 12.5% ♀ |
If they actually fought
Metapodbug
Tirtougawaterrock
Tirtouga hits 2× while taking 1× (best STAB multiplier)
Battle of the voices
Metapod
Tirtouga