Metapod vs Tepig
13 dimensions. One winner.
0.7 m
Metapod
0.5 m
Tepig
1.7 m
You*
*if you are exactly 1.70 m. We checked.
6—8
Tepig edges it 8–6. Closer than it looks.
3 ties
| Metapod | Dimension | Tepig |
|---|---|---|
| 0.7 m | Height | 0.5 m |
| 9.9 kg | Weight | 9.9 kg |
| 29 kg/m³ | Densityweight ÷ height³ — the "how is that physically possible" metric | 79 kg/m³ |
| 50 | HP | 65 |
| 20 | Attack | 63 |
| 55 | Defense | 45 |
| 25 | Sp. Attack | 45 |
| 25 | Sp. Defense | 45 |
| 30 | Speed | 45 |
| 205 | Base Stat Total | 308 |
| 120 | Catch Ratehigher = easier to catch | 45 |
| 72 | Base EXP Yield | 62 |
| 15 cycles | Hatch Timelower = egg hatches faster | 20 cycles |
| 5 | Moves Learned | 72 |
| 3 | Evolution Stages | 3 |
| Gen I | Debut Generationlower = debuted earlier | Gen V |
| 70 | Base Friendship | 70 |
| 50% ♂ / 50% ♀ | Gender Ratio | 87.5% ♂ / 12.5% ♀ |
If they actually fought
Metapodbug
Tepigfire
Tepig hits 2× while taking 0.5× (best STAB multiplier)
Battle of the voices
Metapod
Tepig