Metapod vs Magby
13 dimensions. One winner.
0.7 m
Metapod
0.7 m
Magby
1.7 m
You*
*if you are exactly 1.70 m. We checked.
5—9
Magby takes the crown 9–5.
3 ties
| Metapod | Dimension | Magby |
|---|---|---|
| 0.7 m | Height | 0.7 m |
| 9.9 kg | Weight | 21.4 kg |
| 29 kg/m³ | Densityweight ÷ height³ — the "how is that physically possible" metric | 62 kg/m³ |
| 50 | HP | 45 |
| 20 | Attack | 75 |
| 55 | Defense | 37 |
| 25 | Sp. Attack | 70 |
| 25 | Sp. Defense | 55 |
| 30 | Speed | 83 |
| 205 | Base Stat Total | 365 |
| 120 | Catch Ratehigher = easier to catch | 45 |
| 72 | Base EXP Yield | 73 |
| 15 cycles | Hatch Timelower = egg hatches faster | 25 cycles |
| 5 | Moves Learned | 85 |
| 3 | Evolution Stages | 3 |
| Gen I | Debut Generationlower = debuted earlier | Gen II |
| 70 | Base Friendship | 70 |
| 50% ♂ / 50% ♀ | Gender Ratio | 75% ♂ / 25% ♀ |
If they actually fought
Metapodbug
Magbyfire
Magby hits 2× while taking 0.5× (best STAB multiplier)
Battle of the voices
Metapod
Magby