Masquerain vs Wattrel
13 dimensions. One winner.
0.8 m
Masquerain
0.4 m
Wattrel
1.7 m
You*
*if you are exactly 1.70 m. We checked.
13—2
Masquerain takes the crown 13–2.
2 ties
| Masquerain | Dimension | Wattrel |
|---|---|---|
| 0.8 m | Height | 0.4 m |
| 3.6 kg | Weight | 3.6 kg |
| 7 kg/m³ | Densityweight ÷ height³ — the "how is that physically possible" metric | 56 kg/m³ |
| 70 | HP | 40 |
| 60 | Attack | 40 |
| 62 | Defense | 35 |
| 100 | Sp. Attack | 55 |
| 82 | Sp. Defense | 40 |
| 80 | Speed | 70 |
| 454 | Base Stat Total | 280 |
| 75 | Catch Ratehigher = easier to catch | 180 |
| 159 | Base EXP Yield | 56 |
| 15 cycles | Hatch Timelower = egg hatches faster | 20 cycles |
| 94 | Moves Learned | 46 |
| 2 | Evolution Stages | 2 |
| Gen III | Debut Generationlower = debuted earlier | Gen IX |
| 70 | Base Friendship | 50 |
| 50% ♂ / 50% ♀ | Gender Ratio | 50% ♂ / 50% ♀ |
If they actually fought
Masquerainbugflying
Wattrelelectricflying
Wattrel hits 2× while taking 0.5× (best STAB multiplier)
Battle of the voices
Masquerain
Wattrel