Mareep vs Snubbull
13 dimensions. One winner.
0.6 m
Mareep
0.6 m
Snubbull
1.7 m
You*
*if you are exactly 1.70 m. We checked.
5—6
Snubbull edges it 6–5. Closer than it looks.
6 ties
| Mareep | Dimension | Snubbull |
|---|---|---|
| 0.6 m | Height | 0.6 m |
| 7.8 kg | Weight | 7.8 kg |
| 36 kg/m³ | Densityweight ÷ height³ — the "how is that physically possible" metric | 36 kg/m³ |
| 55 | HP | 60 |
| 40 | Attack | 80 |
| 40 | Defense | 50 |
| 65 | Sp. Attack | 40 |
| 45 | Sp. Defense | 40 |
| 35 | Speed | 30 |
| 280 | Base Stat Total | 300 |
| 235 | Catch Ratehigher = easier to catch | 190 |
| 56 | Base EXP Yield | 60 |
| 20 cycles | Hatch Timelower = egg hatches faster | 20 cycles |
| 71 | Moves Learned | 111 |
| 3 | Evolution Stages | 2 |
| Gen II | Debut Generationlower = debuted earlier | Gen II |
| 70 | Base Friendship | 70 |
| 50% ♂ / 50% ♀ | Gender Ratio | 25% ♂ / 75% ♀ |
If they actually fought
Mareepelectric
Snubbullfairy
Even — both hit for 1× (best STAB multiplier)
Battle of the voices
Mareep
Snubbull