Mantine vs Eelektross
13 dimensions. One winner.
2.1 m
Mantine
2.1 m
Eelektross
1.7 m
You*
*if you are exactly 1.70 m. We checked.
5—9
Eelektross takes the crown 9–5.
3 ties
| Mantine | Dimension | Eelektross |
|---|---|---|
| 2.1 m | Height | 2.1 m |
| 220 kg | Weight | 80.5 kg |
| 24 kg/m³ | Densityweight ÷ height³ — the "how is that physically possible" metric | 9 kg/m³ |
| 85 | HP | 85 |
| 40 | Attack | 115 |
| 70 | Defense | 80 |
| 80 | Sp. Attack | 105 |
| 140 | Sp. Defense | 80 |
| 70 | Speed | 50 |
| 485 | Base Stat Total | 515 |
| 25 | Catch Ratehigher = easier to catch | 30 |
| 170 | Base EXP Yield | 232 |
| 25 cycles | Hatch Timelower = egg hatches faster | 20 cycles |
| 87 | Moves Learned | 102 |
| 2 | Evolution Stages | 3 |
| Gen II | Debut Generationlower = debuted earlier | Gen V |
| 70 | Base Friendship | 70 |
| 50% ♂ / 50% ♀ | Gender Ratio | 50% ♂ / 50% ♀ |
If they actually fought
Mantinewaterflying
Eelektrosselectric
Eelektross hits 4× while taking 1× (best STAB multiplier)
Battle of the voices
Mantine
Eelektross