Mankey vs Perrserker
13 dimensions. One winner.
0.5 m
Mankey
0.8 m
Perrserker
1.7 m
You*
*if you are exactly 1.70 m. We checked.
7—8
Perrserker edges it 8–7. Closer than it looks.
2 ties
| Mankey | Dimension | Perrserker |
|---|---|---|
| 0.5 m | Height | 0.8 m |
| 28 kg | Weight | 28 kg |
| 224 kg/m³ | Densityweight ÷ height³ — the "how is that physically possible" metric | 55 kg/m³ |
| 40 | HP | 70 |
| 80 | Attack | 110 |
| 35 | Defense | 100 |
| 35 | Sp. Attack | 50 |
| 45 | Sp. Defense | 60 |
| 70 | Speed | 50 |
| 305 | Base Stat Total | 440 |
| 190 | Catch Ratehigher = easier to catch | 90 |
| 61 | Base EXP Yield | 154 |
| 20 cycles | Hatch Timelower = egg hatches faster | 20 cycles |
| 118 | Moves Learned | 78 |
| 3 | Evolution Stages | 2 |
| Gen I | Debut Generationlower = debuted earlier | Gen VIII |
| 70 | Base Friendship | 50 |
| 50% ♂ / 50% ♀ | Gender Ratio | 50% ♂ / 50% ♀ |
If they actually fought
Mankeyfighting
Perrserkersteel
Mankey hits 2× while taking 1× (best STAB multiplier)
Battle of the voices
Mankey
Perrserker