Mankey vs Pelipper
13 dimensions. One winner.
0.5 m
Mankey
1.2 m
Pelipper
1.7 m
You*
*if you are exactly 1.70 m. We checked.
7—7
Dead even. 7–7.
3 ties
| Mankey | Dimension | Pelipper |
|---|---|---|
| 0.5 m | Height | 1.2 m |
| 28 kg | Weight | 28 kg |
| 224 kg/m³ | Densityweight ÷ height³ — the "how is that physically possible" metric | 16 kg/m³ |
| 40 | HP | 60 |
| 80 | Attack | 50 |
| 35 | Defense | 100 |
| 35 | Sp. Attack | 95 |
| 45 | Sp. Defense | 70 |
| 70 | Speed | 65 |
| 305 | Base Stat Total | 440 |
| 190 | Catch Ratehigher = easier to catch | 45 |
| 61 | Base EXP Yield | 154 |
| 20 cycles | Hatch Timelower = egg hatches faster | 20 cycles |
| 118 | Moves Learned | 88 |
| 3 | Evolution Stages | 2 |
| Gen I | Debut Generationlower = debuted earlier | Gen III |
| 70 | Base Friendship | 70 |
| 50% ♂ / 50% ♀ | Gender Ratio | 50% ♂ / 50% ♀ |
If they actually fought
Mankeyfighting
Pelipperwaterflying
Pelipper hits 2× while taking 0.5× (best STAB multiplier)
Battle of the voices
Mankey
Pelipper