Mankey vs Nuzleaf
13 dimensions. One winner.
0.5 m
Mankey
1.0 m
Nuzleaf
1.7 m
You*
*if you are exactly 1.70 m. We checked.
7—7
Dead even. 7–7.
3 ties
| Mankey | Dimension | Nuzleaf |
|---|---|---|
| 0.5 m | Height | 1.0 m |
| 28 kg | Weight | 28 kg |
| 224 kg/m³ | Densityweight ÷ height³ — the "how is that physically possible" metric | 28 kg/m³ |
| 40 | HP | 70 |
| 80 | Attack | 70 |
| 35 | Defense | 40 |
| 35 | Sp. Attack | 60 |
| 45 | Sp. Defense | 40 |
| 70 | Speed | 60 |
| 305 | Base Stat Total | 340 |
| 190 | Catch Ratehigher = easier to catch | 120 |
| 61 | Base EXP Yield | 119 |
| 20 cycles | Hatch Timelower = egg hatches faster | 15 cycles |
| 118 | Moves Learned | 108 |
| 3 | Evolution Stages | 3 |
| Gen I | Debut Generationlower = debuted earlier | Gen III |
| 70 | Base Friendship | 70 |
| 50% ♂ / 50% ♀ | Gender Ratio | 50% ♂ / 50% ♀ |
If they actually fought
Mankeyfighting
Nuzleafgrassdark
Mankey hits 2× while taking 1× (best STAB multiplier)
Battle of the voices
Mankey
Nuzleaf