Magneton vs Shiftry
13 dimensions. One winner.
1.0 m
Magneton
1.3 m
Shiftry
1.7 m
You*
*if you are exactly 1.70 m. We checked.
7—8
Shiftry edges it 8–7. Closer than it looks.
2 ties
| Magneton | Dimension | Shiftry |
|---|---|---|
| 1.0 m | Height | 1.3 m |
| 60 kg | Weight | 59.6 kg |
| 60 kg/m³ | Densityweight ÷ height³ — the "how is that physically possible" metric | 27 kg/m³ |
| 50 | HP | 90 |
| 60 | Attack | 100 |
| 95 | Defense | 60 |
| 120 | Sp. Attack | 90 |
| 70 | Sp. Defense | 60 |
| 70 | Speed | 80 |
| 465 | Base Stat Total | 480 |
| 60 | Catch Ratehigher = easier to catch | 45 |
| 163 | Base EXP Yield | 216 |
| 20 cycles | Hatch Timelower = egg hatches faster | 15 cycles |
| 78 | Moves Learned | 136 |
| 3 | Evolution Stages | 3 |
| Gen I | Debut Generationlower = debuted earlier | Gen III |
| 70 | Base Friendship | 70 |
| Genderless | Gender Ratio | 50% ♂ / 50% ♀ |
If they actually fought
Magnetonelectricsteel
Shiftrygrassdark
Even — both hit for 1× (best STAB multiplier)
Battle of the voices
Magneton
Shiftry